Routing
admin_time_edit
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "en" |
| crudAction | "edit" |
| crudControllerFqcn | "App\Controller\Admin\TimeCrudController" |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| entityId | "316" |
| routeCreatedByEasyAdmin | true |
Route Redirection
This page redirects to:
https://time.elan-bikestore.com/login
Route Matching Logs
Path to match:
/admin/time/316/edit
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_day_type_index | /admin/day-type | Path does not match |
| 3 | admin_day_type_new | /admin/day-type/new | Path does not match |
| 4 | admin_day_type_batch_delete | /admin/day-type/batch-delete | Path does not match |
| 5 | admin_day_type_autocomplete | /admin/day-type/autocomplete | Path does not match |
| 6 | admin_day_type_render_filters | /admin/day-type/render-filters | Path does not match |
| 7 | admin_day_type_edit | /admin/day-type/{entityId}/edit | Path does not match |
| 8 | admin_day_type_delete | /admin/day-type/{entityId}/delete | Path does not match |
| 9 | admin_day_type_detail | /admin/day-type/{entityId} | Path does not match |
| 10 | admin_settings_index | /admin/settings | Path does not match |
| 11 | admin_settings_new | /admin/settings/new | Path does not match |
| 12 | admin_settings_batch_delete | /admin/settings/batch-delete | Path does not match |
| 13 | admin_settings_autocomplete | /admin/settings/autocomplete | Path does not match |
| 14 | admin_settings_render_filters | /admin/settings/render-filters | Path does not match |
| 15 | admin_settings_edit | /admin/settings/{entityId}/edit | Path does not match |
| 16 | admin_settings_delete | /admin/settings/{entityId}/delete | Path does not match |
| 17 | admin_settings_detail | /admin/settings/{entityId} | Path does not match |
| 18 | admin_sick_index | /admin/sick | Path does not match |
| 19 | admin_sick_new | /admin/sick/new | Path does not match |
| 20 | admin_sick_batch_delete | /admin/sick/batch-delete | Path does not match |
| 21 | admin_sick_autocomplete | /admin/sick/autocomplete | Path does not match |
| 22 | admin_sick_render_filters | /admin/sick/render-filters | Path does not match |
| 23 | admin_sick_edit | /admin/sick/{entityId}/edit | Path does not match |
| 24 | admin_sick_delete | /admin/sick/{entityId}/delete | Path does not match |
| 25 | admin_sick_detail | /admin/sick/{entityId} | Path does not match |
| 26 | admin_time_index | /admin/time | Path does not match |
| 27 | admin_time_new | /admin/time/new | Path does not match |
| 28 | admin_time_batch_delete | /admin/time/batch-delete | Path does not match |
| 29 | admin_time_autocomplete | /admin/time/autocomplete | Path does not match |
| 30 | admin_time_render_filters | /admin/time/render-filters | Path does not match |
| 31 | admin_time_edit | /admin/time/{entityId}/edit | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.